Search Flights
- Domestic
- International
Monthly Flight Schedule - by Destination
Flight Schedule for Mar 8
※1 Flight schedule may be changed due to suspension of operation, earlier departure, delayed departure, change in the aircraft type. For more information about flight schedule, contact each airline.
As of 13:23, Mar 8
New Chitose Airport
Airline | Flight No. | Destination | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 39 | Sapporo(New Chitose) | 7:35 | 8:45 | |
![]() | 3139 | Sapporo(New Chitose) | 7:35 | 8:45 | |
![]() | 2901 | Sapporo(New Chitose) | 7:45 | 8:55 | ※1 |
![]() | 413 | Sapporo(New Chitose) | 9:20 | 10:35 | ※1 |
![]() | 101 | Sapporo(New Chitose) | 9:30 | 10:45 | ※1 |
![]() | 4801 | Sapporo(New Chitose) | 9:30 | 10:45 | ※1 |
![]() | 2903 | Sapporo(New Chitose) | 10:00 | 11:15 | ※1 |
![]() | 1223 | Sapporo(New Chitose) | 10:50 | 12:10 | |
![]() | 47 | Sapporo(New Chitose) | 12:30 | 13:45 | |
![]() | 3147 | Sapporo(New Chitose) | 12:30 | 13:45 | |
![]() | 415 | Sapporo(New Chitose) | 13:30 | 14:45 | ※1 |
![]() | 2905 | Sapporo(New Chitose) | 13:35 | 14:45 | ※1 |
![]() | 1227 | Sapporo(New Chitose) | 13:45 | 15:05 | ※1 |
![]() | 2907 | Sapporo(New Chitose) | 16:55 | 18:05 | |
![]() | 49 | Sapporo(New Chitose) | 18:00 | 19:15 | |
![]() | 3149 | Sapporo(New Chitose) | 18:00 | 19:15 | |
![]() | 417 | Sapporo(New Chitose) | 18:00 | 19:15 | |
![]() | 111 | Sapporo(New Chitose) | 19:15 | 20:30 | |
![]() | 4811 | Sapporo(New Chitose) | 19:15 | 20:30 | |
![]() | 2909 | Sapporo(New Chitose) | 20:20 | 21:30 | ※1 |
Narita International Airport
Airline | Flight No. | Destination | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 3232 | Narita | 8:05 | 9:05 | ※1 |
![]() | 3234 | Narita | 13:50 | 15:00 | ※1 |
Chubu Centrair International Airport
Airline | Flight No. | Destination | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 22 | Nagoya(Chubu) | 8:00 | 9:15 | |
![]() | 3122 | Nagoya(Chubu) | 8:00 | 9:15 | |
![]() | 362 | Nagoya(Chubu) | 9:25 | 10:50 | ※1 |
![]() | 24 | Nagoya(Chubu) | 12:40 | 13:55 | |
![]() | 3124 | Nagoya(Chubu) | 12:40 | 13:55 | |
![]() | 492 | Nagoya(Chubu) | 14:10 | 15:25 | ※1 |
![]() | 32 | Nagoya(Chubu) | 14:40 | 15:55 | ※1 |
![]() | 3132 | Nagoya(Chubu) | 14:40 | 15:55 | ※1 |
![]() | 370 | Nagoya(Chubu) | 20:20 | 21:45 |
Osaka International Airport
Airline | Flight No. | Destination | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 2200 | Osaka(Itami) | 7:35 | 9:00 | ※1 |
![]() | 732 | Osaka(Itami) | 7:50 | 9:15 | ※1 |
![]() | 2202 | Osaka(Itami) | 9:15 | 10:40 | ※1 |
![]() | 734 | Osaka(Itami) | 9:55 | 11:20 | ※1 |
![]() | 52 | Osaka(Itami) | 11:00 | 12:25 | |
![]() | 3152 | Osaka(Itami) | 11:00 | 12:25 | |
![]() | 2204 | Osaka(Itami) | 11:55 | 13:20 | |
![]() | 736 | Osaka(Itami) | 13:30 | 15:05 | |
![]() | 2206 | Osaka(Itami) | 14:05 | 15:25 | |
![]() | 2208 | Osaka(Itami) | 15:00 | 16:25 | ※1 |
![]() | 54 | Osaka(Itami) | 15:05 | 16:30 | |
![]() | 3154 | Osaka(Itami) | 15:05 | 16:30 | |
![]() | 2210 | Osaka(Itami) | 17:00 | 18:25 | ※1 |
![]() | 738 | Osaka(Itami) | 17:35 | 19:00 | ※1 |
![]() | 2212 | Osaka(Itami) | 17:45 | 19:10 | ※1 |
![]() | 740 | Osaka(Itami) | 18:55 | 20:25 | ※1 |
![]() | 2214 | Osaka(Itami) | 18:55 | 20:30 |
Kansai International Airport
Airline | Flight No. | Destination | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 132 | Osaka(Kansai) | 8:15 | 9:55 | ※1 |
![]() | 136 | Osaka(Kansai) | 15:20 | 17:00 | |
![]() | 138 | Osaka(Kansai) | 19:15 | 20:55 | ※1 |
Kobe Airport
Airline | Flight No. | Destination | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 153 | Kobe | 10:25 | 11:55 | |
![]() | 157 | Kobe | 19:35 | 21:05 |
Izumo Airport
Airline | Flight No. | Destination | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 703 | Izumo | 12:15 | 14:10 | ※1 |
![]() | 2993 | Izumo | 12:15 | 14:10 | ※1 |
Hiroshima Airport
Airline | Flight No. | Destination | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 35 | Hiroshima | 8:20 | 10:05 | |
![]() | 3135 | Hiroshima | 8:20 | 10:05 | |
![]() | 37 | Hiroshima | 16:45 | 18:30 | |
![]() | 3137 | Hiroshima | 16:45 | 18:30 |
Fukuoka Airport
Airline | Flight No. | Destination | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 10 | Fukuoka | 7:35 | 9:50 | |
![]() | 3110 | Fukuoka | 7:35 | 9:50 | |
![]() | 12 | Fukuoka | 10:15 | 12:30 | |
![]() | 3112 | Fukuoka | 10:15 | 12:30 | |
![]() | 3530 | Fukuoka | 11:00 | 13:05 | ※1 |
![]() | 14 | Fukuoka | 14:25 | 16:40 | |
![]() | 3114 | Fukuoka | 14:25 | 16:40 | |
![]() | 3538 | Fukuoka | 16:00 | 18:05 | |
![]() | 16 | Fukuoka | 16:20 | 18:30 | |
![]() | 3116 | Fukuoka | 16:20 | 18:30 | |
![]() | 18 | Fukuoka | 19:15 | 21:25 | ※1 |
![]() | 3118 | Fukuoka | 19:15 | 21:25 | ※1 |
Naha Airport
Airline | Flight No. | Destination | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 421 | Okinawa(Naha) | 11:00 | 14:20 | ※1 |
![]() | 1863 | Okinawa(Naha) | 11:50 | 15:10 | ※1 |
※1 It is expected that there might be suspension of operation, earlier departure, delayed departure and or change in the aircraft type. For more information about flight schedule, contact each airline.
As of 13:23, Mar 8
New Chitose Airport
Airline | Flight No. | Origin | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 100 | Sapporo(New Chitose) | 7:50 | 9:00 | ※1 |
![]() | 4800 | Sapporo(New Chitose) | 7:50 | 9:00 | ※1 |
![]() | 2900 | Sapporo(New Chitose) | 8:20 | 9:30 | ※1 |
![]() | 38 | Sapporo(New Chitose) | 9:20 | 10:30 | |
![]() | 3138 | Sapporo(New Chitose) | 9:20 | 10:30 | |
![]() | 412 | Sapporo(New Chitose) | 11:15 | 12:30 | ※1 |
![]() | 2902 | Sapporo(New Chitose) | 11:45 | 12:55 | |
![]() | 1224 | Sapporo(New Chitose) | 11:55 | 13:15 | ※1 |
![]() | 414 | Sapporo(New Chitose) | 12:15 | 13:30 | |
![]() | 48 | Sapporo(New Chitose) | 14:20 | 15:30 | |
![]() | 3148 | Sapporo(New Chitose) | 14:20 | 15:30 | |
![]() | 2904 | Sapporo(New Chitose) | 15:20 | 16:30 | ※1 |
![]() | 110 | Sapporo(New Chitose) | 17:30 | 18:40 | |
![]() | 4810 | Sapporo(New Chitose) | 17:30 | 18:40 | |
![]() | 1230 | Sapporo(New Chitose) | 18:30 | 19:50 | |
![]() | 2906 | Sapporo(New Chitose) | 18:40 | 19:50 | ※1 |
![]() | 418 | Sapporo(New Chitose) | 18:50 | 20:05 | ※1 |
![]() | 2910 | Sapporo(New Chitose) | 19:50 | 20:55 | ※1 |
![]() | 50 | Sapporo(New Chitose) | 19:50 | 21:00 | |
![]() | 3150 | Sapporo(New Chitose) | 19:50 | 21:00 |
Narita International Airport
Airline | Flight No. | Origin | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 3231 | Narita | 9:50 | 10:50 | ※1 |
![]() | 3235 | Narita | 19:05 | 20:15 | ※1 |
Chubu Centrair International Airport
Airline | Flight No. | Origin | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 361 | Nagoya(Chubu) | 7:45 | 8:55 | ※1 |
![]() | 363 | Nagoya(Chubu) | 11:50 | 13:00 | |
![]() | 23 | Nagoya(Chubu) | 13:30 | 14:35 | ※1 |
![]() | 3123 | Nagoya(Chubu) | 13:30 | 14:35 | ※1 |
![]() | 491 | Nagoya(Chubu) | 13:35 | 14:40 | ※1 |
![]() | 31 | Nagoya(Chubu) | 16:25 | 17:30 | |
![]() | 3131 | Nagoya(Chubu) | 16:25 | 17:30 | |
![]() | 33 | Nagoya(Chubu) | 19:35 | 20:40 | |
![]() | 3133 | Nagoya(Chubu) | 19:35 | 20:40 |
Osaka International Airport
Airline | Flight No. | Origin | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 2201 | Osaka(Itami) | 7:25 | 8:40 | ※1 |
![]() | 731 | Osaka(Itami) | 8:05 | 9:15 | ※1 |
![]() | 733 | Osaka(Itami) | 9:00 | 10:20 | |
![]() | 2203 | Osaka(Itami) | 9:15 | 10:25 | |
![]() | 735 | Osaka(Itami) | 10:00 | 11:10 | ※1 |
![]() | 2205 | Osaka(Itami) | 11:55 | 13:05 | ※1 |
![]() | 51 | Osaka(Itami) | 12:55 | 14:05 | |
![]() | 3151 | Osaka(Itami) | 12:55 | 14:05 | |
![]() | 2207 | Osaka(Itami) | 13:20 | 14:30 | ※1 |
![]() | 53 | Osaka(Itami) | 14:40 | 15:50 | |
![]() | 3153 | Osaka(Itami) | 14:40 | 15:50 | |
![]() | 2209 | Osaka(Itami) | 15:15 | 16:25 | ※1 |
![]() | 2211 | Osaka(Itami) | 16:05 | 17:15 | ※1 |
![]() | 737 | Osaka(Itami) | 17:00 | 18:10 | ※1 |
![]() | 2213 | Osaka(Itami) | 17:00 | 18:10 | |
![]() | 2215 | Osaka(Itami) | 19:40 | 20:55 | ※1 |
![]() | 739 | Osaka(Itami) | 19:40 | 20:55 | ※1 |
Kansai International Airport
Airline | Flight No. | Origin | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 131 | Osaka(Kansai) | 7:20 | 8:40 | ※1 |
![]() | 133 | Osaka(Kansai) | 8:40 | 10:00 | ※1 |
![]() | 137 | Osaka(Kansai) | 16:00 | 17:20 |
Kobe Airport
Airline | Flight No. | Origin | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 152 | Kobe | 8:30 | 9:50 | |
![]() | 156 | Kobe | 17:35 | 18:55 |
Izumo Airport
Airline | Flight No. | Origin | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 702 | Izumo | 10:20 | 11:45 | ※1 |
![]() | 2992 | Izumo | 10:20 | 11:45 | ※1 |
Hiroshima Airport
Airline | Flight No. | Origin | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 34 | Hiroshima | 10:35 | 11:55 | |
![]() | 3134 | Hiroshima | 10:35 | 11:55 | |
![]() | 36 | Hiroshima | 19:00 | 20:20 | |
![]() | 3136 | Hiroshima | 19:00 | 20:20 |
Fukuoka Airport
Airline | Flight No. | Origin | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 11 | Fukuoka | 8:00 | 9:45 | ※1 |
![]() | 3111 | Fukuoka | 8:00 | 9:45 | ※1 |
![]() | 3531 | Fukuoka | 9:10 | 10:55 | |
![]() | 13 | Fukuoka | 10:20 | 12:05 | |
![]() | 3113 | Fukuoka | 10:20 | 12:05 | |
![]() | 15 | Fukuoka | 12:10 | 13:55 | |
![]() | 3115 | Fukuoka | 12:10 | 13:55 | |
![]() | 3537 | Fukuoka | 13:45 | 15:30 | ※1 |
![]() | 17 | Fukuoka | 16:55 | 18:40 | |
![]() | 3117 | Fukuoka | 16:55 | 18:40 | |
![]() | 19 | Fukuoka | 19:00 | 20:50 | |
![]() | 3119 | Fukuoka | 19:00 | 20:50 |
Naha Airport
Airline | Flight No. | Origin | Departure | Arrival | Notes |
---|---|---|---|---|---|
![]() | 1864 | Okinawa(Naha) | 14:15 | 16:50 | ※1 |
![]() | 422 | Okinawa(Naha) | 16:00 | 18:30 | ※1 |
Airlines
You can purchase flight ticket from the airline's website.